Revel

Revel Rvoker

VIEW REPORTS

GEAR

HIGHEST ITEM LEVEL: 444 / 445

Head Crown of Obsidian Secrets 441
Neck Magmorax's Fourth Collar 441
Shoulder Wingspan of Obsidian Secrets 447
Hands Grasps of Welded Anguish 447
Trinket Spoils of Neltharus 441
Trinket Ominous Chromatic Essence 441
Off Hand Crackling Codex of the Isles 447
Embellishment 1
Adaptive Stonescales on Wrist
Embellishment 2
Deep Chill on Feet
Head Mask of the Furnace Seraph 421
Neck Ionized Choker 428
Shoulder Devotion of the Furnace Seraph 431
Hands Draconic Hierophant's Grips 408
Trinket Ominous Chromatic Essence 437
Trinket Neltharion's Call to Suffering 441
Off Hand Echo's Maddening Volume 424
Embellishment 1
N/A
Embellishment 2
N/A
Head Bough of the Autumn Blaze 421
Neck Bromach's Disentombed Locket 434
Shoulder Lost Landcaller's Mantle 418
Hands Blightweaver's Clutches 437
Trinket Irideus Fragment 441
Trinket Furious Ragefeather 415
Off Hand
Embellishment 1
Blue Silken Lining on Finger
Embellishment 2
N/A

MYTHIC PLUS

HIGHEST RATING: 2738 Keystone Hero

FORTIFIED TYRANICAL
Affixes Affixes
Brackenhide Hollow Fortified Volcanic Spiteful 35:02 20 82.5 359.0 276.5 22 34:02 Tyrannical Entangling Bursting
Uldaman: Legacy of Tyr Fortified Incorporeal Sanguine 45:21 20 80.7 346.4 265.8 21 34:28 Tyrannical Entangling Bursting
Halls of Infusion Fortified Volcanic Spiteful 20:46 17 77.0 342.9 265.9 21 34:18 Tyrannical Entangling Bursting
Neltharion's Lair Fortified Volcanic Spiteful 23:43 20 260.3 342.5 82.2 19 29:17 Tyrannical Storming Raging
Freehold Fortified Volcanic Spiteful 28:09 20 256.1 341.3 85.2 20 29:02 Tyrannical Storming Raging
The Underrot Fortified Incorporeal Sanguine 24:39 20 258.3 340.5 82.2 21 31:41 Tyrannical Storming Raging
The Vortex Pinnacle Fortified Volcanic Spiteful 25:16 20 258.0 334.1 76.2 17 21:55 Tyrannical Afflicted Bolstering
Neltharus Fortified Volcanic Spiteful 29:50 20 256.8 331.4 74.6 17 32:29 Tyrannical Afflicted Bolstering
FORTIFIED TYRANICAL
Affixes Affixes
The Underrot Fortified Storming Bursting 28:30 15 67.8 283.9 216.1 16 25:06 Tyrannical Incorporeal Spiteful
Freehold Fortified Entangling Bolstering 20:41 15 69.5 283.8 214.3 17 32:41 Tyrannical Incorporeal Spiteful
Brackenhide Hollow Fortified Entangling Bolstering 27:14 9 43.9 258.3 214.5 16 32:16 Tyrannical Incorporeal Spiteful
Neltharus 203.4 203.4 15 31:24 Tyrannical Volcanic Sanguine
Halls of Infusion Fortified Entangling Bolstering 15:14 8 42.5 198.5 156.0 12 35:00 Tyrannical Storming
The Vortex Pinnacle 196.8 196.8 14 22:23 Tyrannical Incorporeal Spiteful
Neltharion's Lair Fortified Volcanic 18:05 12 163.5 163.5
Uldaman: Legacy of Tyr Fortified Entangling Bolstering 49:04 17 0.0 127.5 127.5 8 16:29 Tyrannical Incorporeal
FORTIFIED TYRANICAL
Affixes Affixes
The Vortex Pinnacle Fortified Volcanic Spiteful 23:56 18 237.8 314.2 76.4 17 20:52 Tyrannical Storming Raging
Brackenhide Hollow Fortified Volcanic Spiteful 30:54 17 225.7 267.6 42.0 8 24:13 Tyrannical Afflicted Bolstering
Freehold Fortified Afflicted Raging 22:16 9 44.1 262.1 218.0 16 22:02 Tyrannical Entangling Bursting
Neltharus Fortified Volcanic Spiteful 27:46 16 216.0 216.0
The Underrot Fortified Incorporeal Sanguine 21:31 15 207.8 207.8
Neltharion's Lair Fortified Incorporeal 22:15 13 172.6 172.6
Uldaman: Legacy of Tyr Fortified Incorporeal 26:33 11 150.0 150.0
Halls of Infusion 120.0 120.0 7 13:41 Tyrannical Incorporeal

REPUTATIONS

NOTIFICATIONS