iPoots

iPoots Matt

AGE
32
COUNTRY
UNITED STATES
World of Warcraft
VIEW REPORTS

LIVE STREAMS

GEAR

HIGHEST ITEM LEVEL: 445 / 445

Head Life-Bound Cap 447
Neck Torc of Passed Time 447
Shoulder Lurking Specter's Shoulderblades 447
Hands Lurking Specter's Handgrips 447
Trinket Dragonfire Bomb Dispenser 441
Trinket Beacon to the Beyond 437
Embellishment 1
Toxified on Head
Embellishment 2
Coated in Slime on Feet
Head Underlight Conjurer's Arcanocowl 434
Neck Tuskarr Bone Necklace 428
Shoulder Underlight Conjurer's Aurora 441
Hands Underlight Conjurer's Gloves 431
Trinket Screaming Black Dragonscale 428
Trinket Irideus Fragment 441
Off Hand Echo's Maddening Volume 437
Embellishment 1
N/A
Embellishment 2
N/A

MYTHIC PLUS

HIGHEST RATING: 2702 Keystone Hero

FORTIFIED TYRANICAL
Affixes Affixes
The Vortex Pinnacle Fortified Entangling Bolstering 23:30 20 86.3 347.9 261.6 20 19:27 Tyrannical Afflicted Bolstering
Brackenhide Hollow Fortified Entangling Bolstering 24:57 20 86.8 347.7 260.9 20 23:57 Tyrannical Incorporeal Spiteful
Freehold Fortified Entangling Bolstering 29:29 20 85.1 341.8 256.7 20 27:16 Tyrannical Incorporeal Spiteful
The Underrot Fortified Entangling Bolstering 16:43 16 73.5 334.4 260.9 20 20:33 Tyrannical Incorporeal Spiteful
Neltharion's Lair Fortified Entangling Bolstering 26:46 20 258.5 333.3 74.8 17 31:42 Tyrannical Storming Raging
Neltharus Fortified Entangling Bolstering 27:37 20 258.1 333.1 75.1 17 29:55 Tyrannical Entangling Bursting
Uldaman: Legacy of Tyr Fortified Entangling Bolstering 27:20 20 259.1 331.7 72.6 16 25:59 Tyrannical Storming Raging
Halls of Infusion Fortified Entangling Bolstering 28:06 20 258.7 331.6 72.9 16 24:14 Tyrannical Storming Raging
FORTIFIED TYRANICAL
Affixes Affixes
Uldaman: Legacy of Tyr Fortified Incorporeal Sanguine 29:35 17 226.4 296.7 70.3 17 44:41 Tyrannical Afflicted Bolstering
Neltharion's Lair Fortified Incorporeal Sanguine 22:05 17 229.7 229.7
The Underrot Fortified Incorporeal Sanguine 21:20 17 228.9 228.9
Halls of Infusion Fortified Incorporeal Sanguine 25:33 17 228.6 228.6
Brackenhide Hollow Fortified Incorporeal Sanguine 27:48 17 227.4 227.4
Freehold Fortified Incorporeal Sanguine 30:04 17 216.0 216.0

REPUTATIONS

NOTIFICATIONS