Szokdoc

Szokdoc Sandoc

VIEW REPORTS

GEAR

HIGHEST ITEM LEVEL: 446 / 446

Head Heartfire Sentinel's Forgehelm 447
Neck Elemental Lariat 447
Shoulder Heartfire Sentinel's Steelwings 447
Hands Forgemaster's Grips 447
Trinket Treemouth's Festering Splinter 437
Trinket Shard of Rokmora 447
Off Hand Primal Molten Defender 447
Embellishment 1
Elemental Lariat on Neck
Embellishment 2
Undulating Sporecloak on Back
Head Bough of the Autumn Blaze 447
Neck Tuskarr Bone Necklace 447
Shoulder Mantle of the Autumn Blaze 441
Hands Handguards of the Autumn Blaze 441
Trinket Rashok's Molten Heart 441
Trinket Rainsong 441
Off Hand
Embellishment 1
N/A
Embellishment 2
N/A
Head Spangenhelm of the Cinderwolf 447
Neck Tuskarr Bone Necklace 441
Shoulder Thunderpads of the Cinderwolf 441
Hands Knuckles of the Cinderwolf 441
Trinket Miniature Singing Stone 415
Trinket Rashok's Molten Heart 441
Off Hand Experiment 1, Kitewing 441
Embellishment 1
N/A
Embellishment 2
N/A

MYTHIC PLUS

HIGHEST RATING: 2799 Keystone Hero

FORTIFIED TYRANICAL
Affixes Affixes
The Underrot Fortified Volcanic Spiteful 28:53 21 88.8 357.2 268.4 21 25:18 Tyrannical Storming Raging
Neltharion's Lair Fortified Incorporeal Sanguine 28:32 21 268.0 357.1 89.0 21 30:01 Tyrannical Entangling Bursting
Freehold Fortified Entangling Bolstering 24:24 20 86.2 353.3 267.1 21 27:22 Tyrannical Afflicted Bolstering
Halls of Infusion Fortified Entangling Bolstering 25:52 20 86.7 352.4 265.8 21 34:26 Tyrannical Volcanic Sanguine
The Vortex Pinnacle Fortified Incorporeal Sanguine 29:37 21 265.7 352.3 86.5 20 22:39 Tyrannical Storming Raging
Neltharus Fortified Volcanic Spiteful 31:39 21 266.3 352.2 86.0 20 28:00 Tyrannical Volcanic Sanguine
Uldaman: Legacy of Tyr Fortified Incorporeal Sanguine 35:20 21 82.5 339.6 257.1 20 30:59 Tyrannical Volcanic Sanguine
Brackenhide Hollow Fortified Incorporeal Sanguine 32:57 20 256.1 335.4 79.2 18 27:55 Tyrannical Volcanic Sanguine
FORTIFIED TYRANICAL
Affixes Affixes
The Underrot Fortified Volcanic Spiteful 28:53 21 88.8 357.2 268.4 21 25:18 Tyrannical Storming Raging
Neltharion's Lair Fortified Incorporeal Sanguine 28:32 21 268.0 357.1 89.0 21 30:01 Tyrannical Entangling Bursting
Freehold Fortified Volcanic Spiteful 26:04 20 85.8 353.0 267.1 21 27:22 Tyrannical Afflicted Bolstering
Halls of Infusion Fortified Entangling Bolstering 25:52 20 86.7 352.4 265.8 21 34:26 Tyrannical Volcanic Sanguine
Neltharus Fortified Volcanic Spiteful 31:39 21 266.3 352.2 86.0 20 28:00 Tyrannical Volcanic Sanguine
The Vortex Pinnacle Fortified Afflicted Raging 28:50 20 85.2 345.2 259.9 20 22:05 Tyrannical Storming Raging
Uldaman: Legacy of Tyr Fortified Afflicted Raging 28:59 20 258.2 343.9 85.7 20 30:59 Tyrannical Volcanic Sanguine
Brackenhide Hollow Fortified Incorporeal Sanguine 32:57 20 256.1 335.4 79.2 18 27:55 Tyrannical Volcanic Sanguine
FORTIFIED TYRANICAL
Affixes Affixes
The Underrot Fortified Volcanic Spiteful 21:17 19 83.3 340.2 256.9 20 27:01 Tyrannical Entangling Bursting
Freehold Fortified Entangling Bolstering 24:24 20 258.5 330.6 72.1 16 24:40 Tyrannical Entangling Bursting
Uldaman: Legacy of Tyr Fortified Entangling Bolstering 28:54 19 247.8 330.2 82.4 19 29:59 Tyrannical Entangling Bursting
Neltharus Fortified Volcanic Spiteful 27:34 19 247.6 327.0 79.4 18 25:42 Tyrannical Volcanic Sanguine
Neltharion's Lair Fortified Volcanic Spiteful 35:34 20 246.0 318.6 72.6 16 24:47 Tyrannical Entangling Bursting
The Vortex Pinnacle Fortified Afflicted Raging 21:39 18 239.2 318.2 79.0 19 30:03 Tyrannical Storming Raging
Brackenhide Hollow Fortified Volcanic Spiteful 24:23 17 229.2 305.5 76.3 17 24:54 Tyrannical Entangling Bursting
Halls of Infusion Fortified Afflicted Raging 23:47 11 50.5 289.8 239.3 18 25:06 Tyrannical Storming Raging

REPUTATIONS

NOTIFICATIONS