SwizzNasty

SwizzNasty Swizzues

World of Warcraft
VIEW REPORTS

LIVE STREAMS

GEAR

HIGHEST ITEM LEVEL: 446 / 446

Head Heartfire Sentinel's Forgehelm 447
Neck Torc of Passed Time 447
Shoulder Heartfire Sentinel's Steelwings 447
Hands Heartfire Sentinel's Protectors 447
Trinket Ominous Chromatic Essence 441
Trinket Rashok's Molten Heart 441
Off Hand Primal Molten Defender 447
Embellishment 1
Undulating Sporecloak on Back
Embellishment 2
Roiling Shadowflame on Off Hand
Head Spangenhelm of the Cinderwolf 441
Neck Elemental Lariat 447
Shoulder Thunderpads of the Cinderwolf 447
Hands Rock Shovelers 447
Trinket Idol of Pure Decay 447
Trinket Screaming Black Dragonscale 441
Off Hand Experiment 1, Kitewing 447
Embellishment 1
Elemental Lariat on Neck
Embellishment 2
Undulating Sporecloak on Back
Head Thraexhelm of the Onyx Crucible 444
Neck Torc of Passed Time 447
Shoulder Pauldrons of the Onyx Crucible 441
Hands Handguards of the Onyx Crucible 447
Trinket Ominous Chromatic Essence 441
Trinket Screaming Black Dragonscale 441
Embellishment 1
Roiling Shadowflame on Legs
Embellishment 2
Roiling Shadowflame on Feet
Head Life-Bound Cap 447
Neck Torc of Passed Time 437
Shoulder Mantle of the Autumn Blaze 441
Hands Handguards of the Autumn Blaze 441
Trinket Irideus Fragment 431
Trinket Neltharion's Call to Suffering 447
Off Hand Crackling Codex of the Isles 424
Embellishment 1
Toxified on Waist
Embellishment 2
Thriving Thorns on Feet
Head Mask of the Furnace Seraph 441
Neck Ionized Choker 428
Shoulder Devotion of the Furnace Seraph 444
Hands Grasp of the Furnace Seraph 428
Trinket Vessel of Searing Shadow 428
Trinket Erupting Spear Fragment 441
Off Hand Crackling Codex of the Isles 424
Embellishment 1
Undulating Sporecloak on Back
Embellishment 2
N/A

MYTHIC PLUS

HIGHEST RATING: 3686 Keystone Hero

FORTIFIED TYRANICAL
Affixes Affixes
The Underrot Fortified Storming Bursting 28:37 29 350.4 467.1 116.8 29 28:55 Tyrannical Afflicted Bolstering
Neltharus Fortified Volcanic Spiteful 30:31 29 350.9 464.1 113.2 28 32:12 Tyrannical Afflicted Bolstering
Neltharion's Lair Fortified Volcanic Spiteful 31:44 29 350.2 463.6 113.4 28 30:49 Tyrannical Afflicted Bolstering
Freehold Fortified Volcanic Spiteful 28:23 29 350.5 463.6 113.0 28 29:44 Tyrannical Entangling Bursting
Brackenhide Hollow Fortified Volcanic Spiteful 34:27 29 349.8 463.0 113.2 28 33:54 Tyrannical Afflicted Bolstering
Halls of Infusion Fortified Storming Bursting 33:42 28 113.2 462.7 349.5 29 34:58 Tyrannical Afflicted Bolstering
Uldaman: Legacy of Tyr Fortified Volcanic Spiteful 34:25 28 113.1 452.5 339.4 28 34:12 Tyrannical Entangling Bursting
The Vortex Pinnacle Fortified Storming Bursting 29:48 27 109.5 449.0 339.4 28 29:18 Tyrannical Entangling Bursting
FORTIFIED TYRANICAL
Affixes Affixes
The Underrot Fortified Volcanic Spiteful 26:59 23 96.2 393.4 297.3 24 29:29 Tyrannical Afflicted Bolstering
Freehold Fortified Afflicted Raging 27:22 23 288.1 383.6 95.5 23 29:57 Tyrannical Volcanic Sanguine
The Vortex Pinnacle Fortified Afflicted Raging 27:56 23 287.8 383.5 95.7 23 28:58 Tyrannical Afflicted Bolstering
Brackenhide Hollow Fortified Afflicted Raging 33:27 23 95.8 383.5 287.7 23 32:46 Tyrannical Afflicted Bolstering
Neltharus Fortified Afflicted Raging 31:07 23 287.6 383.4 95.8 23 31:26 Tyrannical Incorporeal Spiteful
Neltharion's Lair Fortified Storming Bursting 28:39 23 289.0 381.3 92.3 22 31:18 Tyrannical Incorporeal Spiteful
Halls of Infusion Fortified Afflicted Raging 34:09 23 287.0 379.2 92.3 22 33:27 Tyrannical Incorporeal Spiteful
Uldaman: Legacy of Tyr Fortified Afflicted Raging 33:28 22 92.2 369.9 277.6 22 32:01 Tyrannical Incorporeal Spiteful
FORTIFIED TYRANICAL
Affixes Affixes
The Vortex Pinnacle Fortified Incorporeal Sanguine 28:18 21 88.8 367.1 278.2 22 26:28 Tyrannical Entangling Bursting
Halls of Infusion Fortified Incorporeal Sanguine 31:22 21 89.2 366.4 277.3 22 32:35 Tyrannical Entangling Bursting
Neltharus Fortified Volcanic Spiteful 27:44 20 86.0 363.9 277.9 22 29:42 Tyrannical Entangling Bursting
The Underrot Fortified Incorporeal Sanguine 27:38 20 85.5 362.5 277.0 22 28:23 Tyrannical Incorporeal Spiteful
Freehold Fortified Incorporeal Sanguine 25:15 21 268.5 357.3 88.9 21 28:08 Tyrannical Volcanic Sanguine
Neltharion's Lair Fortified Incorporeal Sanguine 29:44 21 89.1 356.6 267.5 21 29:31 Tyrannical Entangling Bursting
Uldaman: Legacy of Tyr Fortified Volcanic Spiteful 34:31 21 88.6 354.6 266.0 21 34:01 Tyrannical Entangling Bursting
Brackenhide Hollow Fortified Incorporeal Sanguine 34:29 20 85.1 353.0 267.9 21 30:33 Tyrannical Entangling Bursting
FORTIFIED TYRANICAL
Affixes Affixes
The Vortex Pinnacle Fortified Storming Bursting 23:44 17 75.8 332.6 256.8 20 27:05 Tyrannical Volcanic Sanguine
The Underrot Fortified Storming Bursting 22:53 19 248.9 328.2 79.2 18 24:00 Tyrannical Volcanic Sanguine
Halls of Infusion Fortified Volcanic Spiteful 32:08 20 256.5 322.3 65.8 14 25:05 Tyrannical Volcanic Sanguine
Brackenhide Hollow Fortified Incorporeal Sanguine 24:20 19 250.2 321.9 71.7 16 30:59 Tyrannical Volcanic Sanguine
Neltharus Fortified Storming Bursting 40:11 20 243.4 314.8 71.4 17 36:03 Tyrannical Volcanic Sanguine
Uldaman: Legacy of Tyr Fortified Incorporeal Sanguine 32:39 20 256.3 314.1 57.9 13 21:48 Tyrannical Volcanic
Freehold Fortified Incorporeal Sanguine 27:08 20 256.8 311.1 54.3 12 18:51 Tyrannical Volcanic
Neltharion's Lair Fortified Incorporeal Sanguine 22:33 18 239.9 309.1 69.2 15 24:13 Tyrannical Volcanic Sanguine
FORTIFIED TYRANICAL
Affixes Affixes
The Vortex Pinnacle Fortified Volcanic Spiteful 22:03 17 76.2 305.1 229.0 17 21:13 Tyrannical Entangling Bursting
The Underrot Fortified Volcanic Spiteful 25:48 15 68.4 285.7 217.4 16 23:00 Tyrannical Entangling Bursting
Neltharion's Lair 245.8 245.8 19 30:46 Tyrannical Afflicted Bolstering
Freehold 229.1 229.1 17 21:01 Tyrannical Entangling Bursting
Halls of Infusion 227.2 227.2 17 28:09 Tyrannical Entangling Bursting
Neltharus 220.4 220.4 16 20:02 Tyrannical Storming Raging
Brackenhide Hollow 209.0 209.0 15 22:51 Tyrannical Entangling Bursting

REPUTATIONS

NOTIFICATIONS