Kale

Kale Kalesevoker

VIEW REPORTS

KALE'S CHARACTERS (37)

Bonechewer, US (12) Retail

GEAR

HIGHEST ITEM LEVEL: 446 / 447

Head Crown of Obsidian Secrets 447
Neck Choker of Stolen Thunder 441
Shoulder Wingspan of Obsidian Secrets 450
Hands Claws of Obsidian Secrets 447
Trinket Irideus Fragment 441
Trinket Vessel of Searing Shadow 447
Off Hand Crackling Codex of the Isles 447
Embellishment 1
Undulating Sporecloak on Back
Embellishment 2
N/A
Head Lingering Phantom's Dreadhorns 441
Neck Kagni's Scorching Talisman 441
Shoulder Lingering Phantom's Shoulderplates 441
Hands Lingering Phantom's Gauntlets 441
Trinket Ominous Chromatic Essence 441
Trinket Vial of Animated Blood 441
Main Hand Ashkandur, Fall of the Brotherhood 441
Off Hand
Embellishment 1
Roiling Shadowflame on Waist
Embellishment 2
Roiling Shadowflame on Feet
Head Grimhorns of the Sinister Savant 428
Neck Elemental Lariat 408
Shoulder Amice of the Sinister Savant 437
Hands Grips of the Sinister Savant 424
Trinket Vessel of Searing Shadow 424
Trinket Beacon to the Beyond 424
Off Hand
Embellishment 1
Elemental Lariat on Neck
Embellishment 2
N/A

MYTHIC PLUS

HIGHEST RATING: 2980 Keystone Hero

FORTIFIED TYRANICAL
Affixes Affixes
Neltharion's Lair Fortified Storming Bursting 31:41 21 88.8 387.8 299.0 24 29:26 Tyrannical Afflicted Bolstering
Halls of Infusion Fortified Incorporeal Sanguine 33:49 23 287.1 379.5 92.3 22 33:02 Tyrannical Afflicted Bolstering
The Vortex Pinnacle Fortified Incorporeal Sanguine 27:12 23 288.2 376.9 88.7 21 29:07 Tyrannical Volcanic Sanguine
Freehold Fortified Incorporeal Sanguine 27:30 23 288.1 376.7 88.7 21 29:06 Tyrannical Afflicted Bolstering
The Underrot Fortified Storming Bursting 26:30 22 278.2 370.6 92.5 22 27:58 Tyrannical Volcanic Sanguine
Neltharus Fortified Storming Bursting 27:16 22 279.3 367.8 88.6 21 32:32 Tyrannical Volcanic Sanguine
Brackenhide Hollow Fortified Storming Bursting 30:43 22 278.3 363.9 85.6 20 31:32 Tyrannical Incorporeal Spiteful
Uldaman: Legacy of Tyr Fortified Afflicted Raging 32:59 21 88.8 356.4 267.5 21 31:12 Tyrannical Afflicted Bolstering
FORTIFIED TYRANICAL
Affixes Affixes
Halls of Infusion Fortified Afflicted Raging 31:06 19 246.6 310.8 64.2 14 33:51 Tyrannical Afflicted Bolstering
Neltharion's Lair Fortified Afflicted Raging 24:19 16 217.9 285.9 68.0 15 30:20 Tyrannical Incorporeal Spiteful
Freehold Fortified Afflicted Raging 22:44 16 217.5 285.7 68.2 15 27:00 Tyrannical Incorporeal Spiteful
Uldaman: Legacy of Tyr Fortified Afflicted Raging 29:01 16 216.2 285.2 69.0 15 26:40 Tyrannical Volcanic Sanguine
The Vortex Pinnacle Fortified Afflicted Raging 26:52 16 214.9 279.8 64.9 15 30:35 Tyrannical Incorporeal Spiteful
Neltharus Fortified Entangling Bolstering 27:00 14 65.2 279.4 214.3 17 35:59 Tyrannical Volcanic Sanguine
Brackenhide Hollow Fortified Entangling Bolstering 30:50 15 68.2 275.9 207.7 15 25:21 Tyrannical Incorporeal Spiteful
The Underrot Fortified Afflicted Raging 35:49 16 201.9 266.2 64.4 14 28:09 Tyrannical Storming Raging
FORTIFIED TYRANICAL
Affixes Affixes
Halls of Infusion 127.5 127.5 8 17:23 Tyrannical Storming
Neltharus 96.6 96.6 6 21:22 Tyrannical
Brackenhide Hollow Fortified 13:02 3 75.0 75.0
The Underrot 75.0 75.0 3 10:42 Tyrannical

REPUTATIONS

NOTIFICATIONS